Features:
- Round or rectangular shape and any other shape upon request
- Standard Size 25mm,33mm,up to 50mm
Application:
Photo Multiplier/ Image Intensifier / X-ray Image Intensifier/ High Speed Oscillscope/ Photon Account/ Detect for Soft X-rays, UV Photons, Electrons, Ions, Charged Patricales and Subatomic Particles
wdt_ID | Attributes | Value |
---|---|---|
1 | Pore diameter | 5~50µm or on request |
2 | Open area ratio | ≥ 60% |
3 | Bias angle | 0~20° |
4 | Electrode material | Ni-Cr |
5 | Gain | ≥104 (1000V) |
6 | Bulk Resistance | 30~300MΩ |
7 | Surface Resistance | ≦ 100Ω |
8 | Bake out temperature | ≤ 500 ℃ |
wdt_ID | Type | Diameter | Active diameter | Pore diameter | Channel Pitch | Bias Angle |
---|---|---|---|---|---|---|
1 | 25/6 | Ø25mm | ≧Ø 18.6 mm | 6±0.5μm | 7.5±0.5μm | 6° |
2 | 25/10 | Ø25mm | ≧Ø 18.8 mm | 10±0.5μm | 12±0.5μm | 6° |
3 | 33/10 | Ø33mm | ≧Ø 26mm | 10±0.5μm | 12±0.5μm | 13° |
More Info.
![]() |
![]() |
![]() |
The effect of gain variation in micro-channel plates on gamma-ray energy resolution
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4556418/
Guide of Micro Channel Plate
https://psec.uchicago.edu/Papers/mcpwiza.PDF